Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Airalo in Nepal: plans and alternatives
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (55)
| Airalo | 1 GB | 3 | $5.00 | $5.00 |
| Airalo | 3 GB | 3 | $10.00 | $3.33 |
| Airalo | 3 GB | 7 | $11.00 | $3.67 |
| Airalo | 5 GB | 7 | $13.00 | $2.60 |
| Airalo | 10 GB | 7 | $22.00 | $2.20 |
| Airalo | 5 GB | 15 | $15.00 | $3.00 |
| Airalo | 10 GB | 15 | $23.00 | $2.30 |
| Airalo | 20 GB | 15 | $35.00 | $1.75 |
| Airalo | 5 GB | 30 | $17.00 | $3.40 |
| Airalo | 10 GB | 30 | $24.00 | $2.40 |
| Airalo | 20 GB | 30 | $36.00 | $1.80 |
| Airalo | Unlimited | 3 | $17.00 | — |
| Airalo | Unlimited | 5 | $26.00 | — |
| Airalo | Unlimited | 7 | $35.00 | — |
| Airalo | Unlimited | 10 | $43.00 | — |
| Airalo | Unlimited | 15 | $79.00 | — |
| Airalo | Unlimited | 30 | $99.00 | — |
| Saily | 1 GB | 7 | $9.99 | $9.99 |
| Saily | 3 GB | 30 | $29.99 | $10.00 |
| Saily | 5 GB | 30 | $48.99 | $9.80 |
| Yesim | 1 GB | 30 | $6.12 | $6.12 |
| Yesim | 3 GB | 30 | $10.80 | $3.60 |
| Yesim | 5 GB | 30 | $18.00 | $3.60 |
| Yesim | 10 GB | 30 | $34.80 | $3.48 |
| Yesim | 20 GB | 30 | $59.40 | $2.97 |
| Yesim | Unlimited | 1 | $6.00 | — |
| Yesim | Unlimited | 2 | $12.00 | — |
| Yesim | Unlimited | 3 | $18.00 | — |
| Yesim | Unlimited | 4 | $24.00 | — |
| Yesim | Unlimited | 5 | $30.00 | — |
| Yesim | Unlimited | 6 | $36.00 | — |
| Yesim | Unlimited | 7 | $42.00 | — |
| Yesim | Unlimited | 8 | $46.06 | — |
| Yesim | Unlimited | 9 | $50.10 | — |
| Yesim | Unlimited | 10 | $54.16 | — |
| Yesim | Unlimited | 11 | $58.20 | — |
| Yesim | Unlimited | 12 | $62.26 | — |
| Yesim | Unlimited | 13 | $66.30 | — |
| Yesim | Unlimited | 14 | $70.36 | — |
| Yesim | Unlimited | 15 | $74.40 | — |
| Yesim | Unlimited | 16 | $76.24 | — |
| Yesim | Unlimited | 17 | $78.08 | — |
| Yesim | Unlimited | 18 | $79.92 | — |
| Yesim | Unlimited | 19 | $81.76 | — |
| Yesim | Unlimited | 20 | $83.60 | — |
| Yesim | Unlimited | 21 | $85.44 | — |
| Yesim | Unlimited | 22 | $87.28 | — |
| Yesim | Unlimited | 23 | $89.12 | — |
| Yesim | Unlimited | 24 | $90.96 | — |
| Yesim | Unlimited | 25 | $92.80 | — |
| Yesim | Unlimited | 26 | $94.64 | — |
| Yesim | Unlimited | 27 | $96.48 | — |
| Yesim | Unlimited | 28 | $98.32 | — |
| Yesim | Unlimited | 29 | $100.16 | — |
| Yesim | Unlimited | 30 | $102.00 | — |
Full ranking
- 1
8.9out of 10
- 2
7.2out of 10
- 3
3.3out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
Is Airalo the cheapest option for Nepal?
Not necessarily. Among the providers we compare, the cheapest plan for a typical trip is from Airalo, at $13.00. The table compares Airalo's plans with the others.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.
Can I top up an eSIM in Nepal?
Most providers let you add data from their app. Terms vary, so check the plan page before you buy.