Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Bosnia & Herzegovina eSIM: plans compared for 2026
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (43)
| Airalo | 5 GB | 7 | $12.00 | $2.40 |
| Airalo | 10 GB | 15 | $20.00 | $2.00 |
| Airalo | 5 GB | 30 | $13.00 | $2.60 |
| Airalo | Unlimited | 30 | $72.50 | — |
| Saily | 1 GB | 7 | $4.99 | $4.99 |
| Saily | 3 GB | 30 | $9.99 | $3.33 |
| Saily | 5 GB | 30 | $13.99 | $2.80 |
| Yesim | 1 GB | 30 | $3.60 | $3.60 |
| Yesim | 3 GB | 30 | $10.20 | $3.40 |
| Yesim | 5 GB | 30 | $14.40 | $2.88 |
| Yesim | 10 GB | 30 | $23.88 | $2.39 |
| Yesim | 20 GB | 30 | $34.92 | $1.75 |
| Yesim | 30 GB | 30 | $43.32 | $1.44 |
| Yesim | Unlimited | 1 | $4.80 | — |
| Yesim | Unlimited | 2 | $9.60 | — |
| Yesim | Unlimited | 3 | $14.40 | — |
| Yesim | Unlimited | 4 | $19.20 | — |
| Yesim | Unlimited | 5 | $24.00 | — |
| Yesim | Unlimited | 6 | $28.80 | — |
| Yesim | Unlimited | 7 | $33.60 | — |
| Yesim | Unlimited | 8 | $36.76 | — |
| Yesim | Unlimited | 9 | $39.90 | — |
| Yesim | Unlimited | 10 | $43.06 | — |
| Yesim | Unlimited | 11 | $46.20 | — |
| Yesim | Unlimited | 12 | $49.36 | — |
| Yesim | Unlimited | 13 | $52.50 | — |
| Yesim | Unlimited | 14 | $55.66 | — |
| Yesim | Unlimited | 15 | $58.80 | — |
| Yesim | Unlimited | 16 | $60.40 | — |
| Yesim | Unlimited | 17 | $62.00 | — |
| Yesim | Unlimited | 18 | $63.60 | — |
| Yesim | Unlimited | 19 | $65.20 | — |
| Yesim | Unlimited | 20 | $66.80 | — |
| Yesim | Unlimited | 21 | $68.40 | — |
| Yesim | Unlimited | 22 | $70.00 | — |
| Yesim | Unlimited | 23 | $71.60 | — |
| Yesim | Unlimited | 24 | $73.20 | — |
| Yesim | Unlimited | 25 | $74.80 | — |
| Yesim | Unlimited | 26 | $76.40 | — |
| Yesim | Unlimited | 27 | $78.00 | — |
| Yesim | Unlimited | 28 | $79.60 | — |
| Yesim | Unlimited | 29 | $81.20 | — |
| Yesim | Unlimited | 30 | $82.80 | — |
Full ranking
- 1
8.5out of 10
- 2
7.9out of 10
- 3
6.8out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
What's the cheapest eSIM for Bosnia & Herzegovina?
Among the providers we compare, the cheapest plan for a typical trip is from Airalo, at $12.00. Prices are checked on the official websites and dated at the top of the page.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.
Can I top up an eSIM in Bosnia & Herzegovina?
Most providers let you add data from their app. Terms vary, so check the plan page before you buy.