Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Iraq eSIM comparison (2026)
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (55)
| Airalo | 1 GB | 3 | $4.00 | $4.00 |
| Airalo | 3 GB | 3 | $10.50 | $3.50 |
| Airalo | 3 GB | 7 | $11.50 | $3.83 |
| Airalo | 5 GB | 7 | $16.00 | $3.20 |
| Airalo | 10 GB | 7 | $27.50 | $2.75 |
| Airalo | 5 GB | 15 | $16.50 | $3.30 |
| Airalo | 10 GB | 15 | $28.00 | $2.80 |
| Airalo | 20 GB | 15 | $47.00 | $2.35 |
| Airalo | 5 GB | 30 | $17.00 | $3.40 |
| Airalo | 10 GB | 30 | $29.00 | $2.90 |
| Airalo | 20 GB | 30 | $48.00 | $2.40 |
| Airalo | Unlimited | 3 | $20.50 | — |
| Airalo | Unlimited | 5 | $32.50 | — |
| Airalo | Unlimited | 7 | $40.50 | — |
| Airalo | Unlimited | 10 | $52.00 | — |
| Saily | 1 GB | 7 | $3.99 | $3.99 |
| Saily | 3 GB | 30 | $11.99 | $4.00 |
| Saily | 5 GB | 30 | $16.99 | $3.40 |
| Saily | 10 GB | 30 | $28.99 | $2.90 |
| Saily | 20 GB | 30 | $47.99 | $2.40 |
| Yesim | 1 GB | 30 | $7.20 | $7.20 |
| Yesim | 5 GB | 30 | $15.60 | $3.12 |
| Yesim | 10 GB | 30 | $28.80 | $2.88 |
| Yesim | 20 GB | 30 | $43.20 | $2.16 |
| Yesim | 30 GB | 30 | $58.80 | $1.96 |
| Yesim | Unlimited | 1 | $6.72 | — |
| Yesim | Unlimited | 2 | $13.44 | — |
| Yesim | Unlimited | 3 | $20.16 | — |
| Yesim | Unlimited | 4 | $26.88 | — |
| Yesim | Unlimited | 5 | $33.60 | — |
| Yesim | Unlimited | 6 | $40.32 | — |
| Yesim | Unlimited | 7 | $47.04 | — |
| Yesim | Unlimited | 8 | $50.02 | — |
| Yesim | Unlimited | 9 | $52.98 | — |
| Yesim | Unlimited | 10 | $55.96 | — |
| Yesim | Unlimited | 11 | $58.92 | — |
| Yesim | Unlimited | 12 | $61.90 | — |
| Yesim | Unlimited | 13 | $64.86 | — |
| Yesim | Unlimited | 14 | $67.84 | — |
| Yesim | Unlimited | 15 | $70.80 | — |
| Yesim | Unlimited | 16 | $74.00 | — |
| Yesim | Unlimited | 17 | $77.20 | — |
| Yesim | Unlimited | 18 | $80.40 | — |
| Yesim | Unlimited | 19 | $83.60 | — |
| Yesim | Unlimited | 20 | $86.80 | — |
| Yesim | Unlimited | 21 | $90.00 | — |
| Yesim | Unlimited | 22 | $93.20 | — |
| Yesim | Unlimited | 23 | $96.40 | — |
| Yesim | Unlimited | 24 | $99.60 | — |
| Yesim | Unlimited | 25 | $102.80 | — |
| Yesim | Unlimited | 26 | $106.00 | — |
| Yesim | Unlimited | 27 | $109.20 | — |
| Yesim | Unlimited | 28 | $112.40 | — |
| Yesim | Unlimited | 29 | $115.60 | — |
| Yesim | Unlimited | 30 | $118.80 | — |
Full ranking
- 1
8.9out of 10
- 2
8.8out of 10
- 3
7.2out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
What's the cheapest eSIM for Iraq?
Among the providers we compare, the cheapest plan for a typical trip is from Yesim, at $15.60. Prices are checked on the official websites and dated at the top of the page.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.
Can I top up an eSIM in Iraq?
Most providers let you add data from their app. Terms vary, so check the plan page before you buy.